| Mode | Name | Size | |
|---|---|---|---|
| d--------- | barbican | 107 | logplain |
| d--------- | ceilometer | 313 | logplain |
| d--------- | cinder | 107 | logplain |
| d--------- | fedora-rdo-base | 152 | logplain |
| d--------- | glance | 117 | logplain |
| d--------- | hautoproxy | 151 | logplain |
| d--------- | heat | 109 | logplain |
| d--------- | keystone | 143 | logplain |
| d--------- | mariadb | 112 | logplain |
| d--------- | mongodb | 71 | logplain |
| d--------- | neutron | 113 | logplain |
| d--------- | nova-base | 113 | logplain |
| d--------- | nova-compute | 117 | logplain |
| d--------- | nova-controller | 117 | logplain |
| d--------- | rabbitmq | 195 | logplain |
| d--------- | rhel-osp-base | 71 | logplain |
| d--------- | swift | 203 | logplain |
| d--------- | zaqar | 143 | logplain |
