| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | build | 1040 | logplain |
| d--------- | cinder | 139 | logplain |
| d--------- | fedora-rdo-base | 103 | logplain |
| d--------- | glance | 328 | logplain |
| d--------- | heat | 146 | logplain |
| d--------- | keystone | 289 | logplain |
| d--------- | mariadb | 232 | logplain |
| d--------- | nova-compute | 224 | logplain |
| d--------- | rabbitmq | 325 | logplain |
| d--------- | rhel-osp-base | 71 | logplain |
| d--------- | swift | 241 | logplain |
