| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | build | 497 | logplain |
| d--------- | cinder | 107 | logplain |
| d--------- | fedora-rdo-base | 71 | logplain |
| d--------- | glance | 193 | logplain |
| d--------- | heat | 146 | logplain |
| d--------- | keystone | 257 | logplain |
| d--------- | mariadb | 200 | logplain |
| d--------- | rabbitmq | 285 | logplain |
| d--------- | rhel-osp-base | 71 | logplain |
| d--------- | swift | 241 | logplain |
