| Mode | Name | Size | |
|---|---|---|---|
| d--------- | barbican | 128 | logplain |
| d--------- | base | 87 | logplain |
| d--------- | ceilometer | 313 | logplain |
| d--------- | cinder-app | 198 | logplain |
| d--------- | designate | 305 | logplain |
| d--------- | galera | 172 | logplain |
| d--------- | glance | 117 | logplain |
| d--------- | gnocchi | 118 | logplain |
| d--------- | haproxy | 82 | logplain |
| d--------- | heat | 148 | logplain |
| d--------- | horizon | 181 | logplain |
| d--------- | keepalived | 121 | logplain |
| d--------- | keystone | 164 | logplain |
| d--------- | magnum | 118 | logplain |
| d--------- | mariadb-app | 90 | logplain |
| d--------- | memcached | 128 | logplain |
| d--------- | neutron | 321 | logplain |
| d--------- | nova | 355 | logplain |
| d--------- | openvswitch | 79 | logplain |
| d--------- | rabbitmq | 260 | logplain |
| d--------- | swift | 166 | logplain |
| d--------- | zaqar | 164 | logplain |
