| Mode | Name | Size | |
|---|---|---|---|
| d--------- | barbican | 82 | logplain |
| d--------- | base | 43 | logplain |
| d--------- | ceilometer | 271 | logplain |
| d--------- | cinder-app | 160 | logplain |
| d--------- | designate | 264 | logplain |
| d--------- | galera | 126 | logplain |
| d--------- | glance | 79 | logplain |
| d--------- | gnocchi | 79 | logplain |
| d--------- | haproxy | 133 | logplain |
| d--------- | heat | 112 | logplain |
| d--------- | horizon | 128 | logplain |
| d--------- | keepalived | 124 | logplain |
| d--------- | keystone | 82 | logplain |
| d--------- | magnum | 80 | logplain |
| d--------- | mariadb-app | 90 | logplain |
| d--------- | memcached | 82 | logplain |
| d--------- | neutron | 362 | logplain |
| d--------- | nova | 319 | logplain |
| d--------- | openvswitch | 79 | logplain |
| d--------- | rabbitmq | 126 | logplain |
| d--------- | swift | 459 | logplain |
| d--------- | zaqar | 82 | logplain |
