| Mode | Name | Size | |
|---|---|---|---|
| d--------- | barbican | 107 | logplain |
| d--------- | base | 158 | logplain |
| d--------- | ceilometer | 313 | logplain |
| d--------- | cinder | 107 | logplain |
| d--------- | designate | 319 | logplain |
| d--------- | docker-compose | 37 | logplain |
| d--------- | glance | 117 | logplain |
| d--------- | hautoproxy | 151 | logplain |
| d--------- | heat | 148 | logplain |
| d--------- | horizon | 107 | logplain |
| d--------- | keystone | 143 | logplain |
| d--------- | magnum | 118 | logplain |
| d--------- | mariadb-app | 161 | logplain |
| d--------- | mariadb-data | 71 | logplain |
| d--------- | mongodb | 71 | logplain |
| d--------- | neutron | 121 | logplain |
| d--------- | nova-base | 113 | logplain |
| d--------- | nova-compute | 161 | logplain |
| d--------- | nova-controller | 202 | logplain |
| d--------- | rabbitmq | 195 | logplain |
| d--------- | swift | 203 | logplain |
| d--------- | zaqar | 143 | logplain |
