diff options
| author | Alex Schultz <aschultz@redhat.com> | 2019-01-17 13:31:18 -0700 |
|---|---|---|
| committer | Mark Goddard <mark@stackhpc.com> | 2019-01-21 17:42:06 +0000 |
| commit | e1ee85a560ceca1a4e5eb6052df0335d3dff4765 (patch) | |
| tree | dfb350aa8890225bb9cc8925aecd92f3b0ad8377 /docker/prometheus/prometheus-server | |
| parent | 8344c8ea21428c5978d3c5e7ae74d6e43dd8ba95 (diff) | |
| download | kolla-e1ee85a560ceca1a4e5eb6052df0335d3dff4765.tar.gz kolla-e1ee85a560ceca1a4e5eb6052df0335d3dff4765.zip | |
Increase gather_facts timeout
Bifrost containers are failing to build occassionally due to udevadm
timeouts. This is likely related to an ansible issue,
https://github.com/ansible/ansible/issues/43884, which can be worked
around by increasing the gather facts timeout value. This change updates
it to 30 seconds from the default 10.
Change-Id: If252e41a012a24f31cf2f1414657ac18c819228f
Closes-Bug: #1812259
Depends-On: https://review.openstack.org/632078
Diffstat (limited to 'docker/prometheus/prometheus-server')
0 files changed, 0 insertions, 0 deletions
