diff options
| author | Martin André <m.andre@redhat.com> | 2018-03-27 17:51:26 +0200 |
|---|---|---|
| committer | Martin André <m.andre@redhat.com> | 2018-03-27 17:51:26 +0200 |
| commit | 0c7b34962026c23c5badbf7a42aa6b8ba6be6c53 (patch) | |
| tree | 2364d5bb9bea9db8cde84270009d94d16b73fb4a /docker/openvswitch/openvswitch-vswitchd | |
| parent | eb380579aca7e4a6aa14fe486573cd851f834228 (diff) | |
| download | kolla-0c7b34962026c23c5badbf7a42aa6b8ba6be6c53.tar.gz kolla-0c7b34962026c23c5badbf7a42aa6b8ba6be6c53.zip | |
Add heat dashboard for deb/ubuntu binary
The python-heat-dashboard was missing from Debian/Ubuntu binary horizon
images. This commit adds it since the deb package is now available in
the repositories.
Change-Id: Id0462419b97b8f1027a3ed9190b3ef57af8a7e3d
Diffstat (limited to 'docker/openvswitch/openvswitch-vswitchd')
0 files changed, 0 insertions, 0 deletions
