diff options
| author | Doug Szumski <doug@stackhpc.com> | 2024-02-15 15:26:32 +0000 |
|---|---|---|
| committer | Doug Szumski <doug@stackhpc.com> | 2024-02-15 15:57:52 +0000 |
| commit | b276a9cdb52502a9abe1b0f3cf866d952f201b5d (patch) | |
| tree | d3fbdeec1607c74bdb7e2b70bb770d6c9eab7faa /docker/etcd | |
| parent | 5f604316bf44d2a36c0724d57458bcab39ddb8b1 (diff) | |
| download | kolla-b276a9cdb52502a9abe1b0f3cf866d952f201b5d.tar.gz kolla-b276a9cdb52502a9abe1b0f3cf866d952f201b5d.zip | |
Remove the Prometheus HAProxy exporter image
- The source code is no longer maintained [1]
- HAProxy provides its own Prometheus metrics source [2]
- In Kolla Ansible, we have merged support for using the built in
metrics source [3]
For these reasons, particularly the first, we should remove it immediately.
[1] https://github.com/prometheus/haproxy_exporter
[2] https://www.haproxy.com/blog/haproxy-exposes-a-prometheus-metrics-endpoint
[3] https://review.opendev.org/c/openstack/kolla-ansible/+/877118
Change-Id: Ia30e0fc367841df3726562b57b57df0f6fbb3a81
Diffstat (limited to 'docker/etcd')
0 files changed, 0 insertions, 0 deletions
