diff options
| author | Jenkins <jenkins@review.openstack.org> | 2015-11-20 12:53:54 +0000 |
|---|---|---|
| committer | Gerrit Code Review <review@openstack.org> | 2015-11-20 12:53:54 +0000 |
| commit | d828a5288da8dba8c18266727e60ebbd21d6515f (patch) | |
| tree | e41746dd2eee3e4953721120bff14fed1716d86e | |
| parent | 5c28abd5fbabcbb0995509e379bb5ac999a588d1 (diff) | |
| parent | 93b63334539da84be18d31cc9320d8bd768dd9b0 (diff) | |
| download | kolla-d828a5288da8dba8c18266727e60ebbd21d6515f.tar.gz kolla-d828a5288da8dba8c18266727e60ebbd21d6515f.zip | |
Merge "Updated quickstart guide for typos"
| -rw-r--r-- | doc/quickstart.rst | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/doc/quickstart.rst b/doc/quickstart.rst index cc3f7edfd..0950794af 100644 --- a/doc/quickstart.rst +++ b/doc/quickstart.rst @@ -458,7 +458,7 @@ deployment takes 25 minutes. These are estimates; different hardware may be faster or slower but should be near these results. After successful deployment of OpenStack, the Horizon dashboard will be -avalible by entering IP addr or hostname from "kolla_external_address", +available by entering IP addr or hostname from "kolla_external_address", or kolla_internal_address in case then kolla_external_address uses kolla_internal_address. |
